PCH Treatment Center vs. Other Programs
| PCH Treatment Center | State-Licensed Residential Psych Facility |
Drug and Alcohol Treatment Programs |
|
|---|---|---|---|
| Philosophy | Clients are treated with respect and trust. Clients are responsible for their own actions. | Clients receive care and supervision similar to a psychiatric hospital. | Expertise is in chemical dependency, not mental health. |
| Milieu | A comfortable safe environment. Clients are carefully selected to support one another. | Clients may require care and supervision creating a hospital like environment. | Highly variable. |
| Clinical Program | More treatment per day with a higher quality than any state licensed program. | Resources devoted to spa-like amenities and upscale residence at a considerably higher cost. | Focused on substance abuse including 12-step meetings |
| Medications | Careful prescribing without overmedicating. Clients educated in medication self-care. Expertise in psychiatric and addiction medicine. | Medical model with large psychiatric staff. Medications prescribed and managed as in a psychiatric hospital. | Primary focus is addiction management. |
| Restrictions | Independent activities encouraged. Open visitation policy. | Clients require a pass to leave, usually with staff accompaniment. Limited visitations. | Highly Variable. |
| Treatment | Takes place at a separate clinical facility replicating a real-world model. | Takes place in the residence, in a converted bedroom or den. | 12-step social model. |
| Licensure | Clinicians are fully licensed and/or board certified. Exempt from state licensure (treatment does not take place within the residence). | State Licensure refers only to care and supervision administered within the residence. Does not guarantee that clinicians are properly licensed. | Multiple different licensing agencies such as AOD, DAP, CAARF or JACO. |
| Age | 18 to 80 | 18 to 59 | 18 to 65 |
| Cost | $25,000 per month | $45,000-$75,000 per month | $8,000 to $70,000 per month |
| Management | Owned and operated by Doctoral Level Clinicians | Owned and operated by business people. | Owned and operated by people with experience in recovery. |
